Floor Plans
Captiva
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 900 | ||
Rent | $821 -to $2,358 | ||

Sanibel
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 900 | ||
Rent | $821 -to $2,232 | ||

Captiva With 1.5 Baths
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 900 | ||
Rent | Call for Details | ||
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |

Sanibel With 1.5 Baths
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 900 | ||
Rent | Call for Details | ||
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
